Usage statistics for v2202003115952111006

Summary Period: May 2025
Generated 01-Jun-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 16808
Total Files 16639
Total Pages 16718
Total Visits 196
Total kB Files 1129674
Total kB In 0
Total kB Out 0
Total Unique Sites 112
Total Unique URLs 17
Total Unique Referrers 68
Total Unique User Agents 101
. Avg Max
Hits per Hour 700 886
Hits per Day 16808 16808
Files per Day 16639 16639
Pages per Day 16718 16718
Sites per Day 112 112
Visits per Day 196 196
kB Files per Day 1129674 1129674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.99% 16639
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.18% 31
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.71% 120
Code 408 - Request Timeout 0.08% 14

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 16808 100.00% 16639 100.00% 16718 100.00% 196 100.00% 112 100.00% 1129674 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 676 676 4.02% 665 665 4.00% 671 671 4.01% 46986 46986 4.16% 0 0 0.00% 0 0 0.00%
1 683 683 4.06% 678 678 4.07% 683 683 4.09% 48475 48475 4.29% 0 0 0.00% 0 0 0.00%
2 665 665 3.96% 661 661 3.97% 665 665 3.98% 47246 47246 4.18% 0 0 0.00% 0 0 0.00%
3 689 689 4.10% 680 680 4.09% 686 686 4.10% 47986 47986 4.25% 0 0 0.00% 0 0 0.00%
4 666 666 3.96% 662 662 3.98% 665 665 3.98% 47193 47193 4.18% 0 0 0.00% 0 0 0.00%
5 673 673 4.00% 671 671 4.03% 673 673 4.03% 48038 48038 4.25% 0 0 0.00% 0 0 0.00%
6 673 673 4.00% 668 668 4.01% 672 672 4.02% 46929 46929 4.15% 0 0 0.00% 0 0 0.00%
7 738 738 4.39% 665 665 4.00% 675 675 4.04% 46471 46471 4.11% 0 0 0.00% 0 0 0.00%
8 695 695 4.13% 692 692 4.16% 692 692 4.14% 46031 46031 4.07% 0 0 0.00% 0 0 0.00%
9 692 692 4.12% 690 690 4.15% 692 692 4.14% 46651 46651 4.13% 0 0 0.00% 0 0 0.00%
10 702 702 4.18% 701 701 4.21% 701 701 4.19% 45833 45833 4.06% 0 0 0.00% 0 0 0.00%
11 672 672 4.00% 670 670 4.03% 670 670 4.01% 46090 46090 4.08% 0 0 0.00% 0 0 0.00%
12 719 719 4.28% 719 719 4.32% 719 719 4.30% 46822 46822 4.14% 0 0 0.00% 0 0 0.00%
13 689 689 4.10% 686 686 4.12% 687 687 4.11% 45669 45669 4.04% 0 0 0.00% 0 0 0.00%
14 708 708 4.21% 696 696 4.18% 707 707 4.23% 47758 47758 4.23% 0 0 0.00% 0 0 0.00%
15 704 704 4.19% 701 701 4.21% 704 704 4.21% 45815 45815 4.06% 0 0 0.00% 0 0 0.00%
16 668 668 3.97% 667 667 4.01% 668 668 4.00% 45316 45316 4.01% 0 0 0.00% 0 0 0.00%
17 690 690 4.11% 683 683 4.10% 687 687 4.11% 46033 46033 4.07% 0 0 0.00% 0 0 0.00%
18 690 690 4.11% 688 688 4.13% 690 690 4.13% 46817 46817 4.14% 0 0 0.00% 0 0 0.00%
19 662 662 3.94% 658 658 3.95% 660 660 3.95% 45770 45770 4.05% 0 0 0.00% 0 0 0.00%
20 677 677 4.03% 673 673 4.04% 676 676 4.04% 46442 46442 4.11% 0 0 0.00% 0 0 0.00%
21 728 728 4.33% 724 724 4.35% 727 727 4.35% 45954 45954 4.07% 0 0 0.00% 0 0 0.00%
22 763 763 4.54% 756 756 4.54% 762 762 4.56% 46954 46954 4.16% 0 0 0.00% 0 0 0.00%
23 886 886 5.27% 885 885 5.32% 886 886 5.30% 56395 56395 4.99% 0 0 0.00% 0 0 0.00%

Top 16 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 15915 94.69% 1126194 99.69% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 467 2.78% 202 0.02% 0 0.00% 0 0.00% /
3 224 1.33% 2251 0.20% 0 0.00% 0 0.00% /webalizer/
4 12 0.07% 62 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
5 8 0.05% 749 0.07% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 3 0.02% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
7 1 0.01% 1 0.00% 0 0.00% 0 0.00% /deactivated/
8 1 0.01% 3 0.00% 0 0.00% 0 0.00% /html/
9 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
10 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
11 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
12 1 0.01% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
13 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
14 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
15 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
16 1 0.01% 105 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15915 94.69% 1126194 99.69% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 224 1.33% 2251 0.20% 0 0.00% 0 0.00% /webalizer/
3 8 0.05% 749 0.07% 0 0.00% 0 0.00% /webalizer/usage_202406.html
4 467 2.78% 202 0.02% 0 0.00% 0 0.00% /
5 1 0.01% 105 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
6 12 0.07% 62 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
7 3 0.02% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
8 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
10 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 467 2.78% 140 84.85% /
2 12 0.07% 6 3.64% /webalizer/usage_202208.html
3 15915 94.69% 5 3.03% /webalizer/usage_202505.html
4 224 1.33% 3 1.82% /webalizer/
5 3 0.02% 2 1.21% /webalizer/usage_202407.html
6 1 0.01% 1 0.61% /webalizer/usage_202204.html
7 1 0.01% 1 0.61% /webalizer/usage_202302.html
8 1 0.01% 1 0.61% /webalizer/usage_202305.html
9 1 0.01% 1 0.61% /webalizer/usage_202312.html
10 1 0.01% 1 0.61% /webalizer/usage_202401.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 467 2.78% 138 86.25% /
2 15915 94.69% 10 6.25% /webalizer/usage_202505.html
3 224 1.33% 2 1.25% /webalizer/
4 1 0.01% 1 0.63% /webalizer/usage_202204.html
5 1 0.01% 1 0.63% /webalizer/usage_202302.html
6 1 0.01% 1 0.63% /webalizer/usage_202305.html
7 1 0.01% 1 0.63% /webalizer/usage_202312.html
8 1 0.01% 1 0.63% /webalizer/usage_202401.html
9 1 0.01% 1 0.63% /webalizer/usage_202403.html
10 8 0.05% 1 0.63% /webalizer/usage_202406.html

Top 30 of 112 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15767 93.81% 15767 94.76% 1116765 98.86% 0 0.00% 0 0.00% 1 0.51% 195.200.29.178
2 320 1.90% 320 1.92% 57 0.01% 0 0.00% 0 0.00% 8 4.08% 91.225.160.193
3 222 1.32% 222 1.33% 2247 0.20% 0 0.00% 0 0.00% 1 0.51% 62.140.225.130
4 133 0.79% 133 0.80% 9357 0.83% 0 0.00% 0 0.00% 1 0.51% 185.21.49.102
5 58 0.35% 1 0.01% 26 0.00% 0 0.00% 0 0.00% 1 0.51% 93.123.109.230
6 24 0.14% 10 0.06% 7 0.00% 0 0.00% 0 0.00% 24 12.24% 152.89.105.147
7 16 0.10% 16 0.10% 24 0.00% 0 0.00% 0 0.00% 1 0.51% 104.28.230.33
8 14 0.08% 14 0.08% 57 0.01% 0 0.00% 0 0.00% 3 1.53% 74.80.182.75
9 11 0.07% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.51% 209.38.80.177
10 10 0.06% 10 0.06% 7 0.00% 0 0.00% 0 0.00% 10 5.10% 204.76.203.212
11 10 0.06% 10 0.06% 7 0.00% 0 0.00% 0 0.00% 10 5.10% 204.76.203.219
12 10 0.06% 10 0.06% 41 0.00% 0 0.00% 0 0.00% 2 1.02% 74.80.182.78
13 9 0.05% 9 0.05% 6 0.00% 0 0.00% 0 0.00% 9 4.59% 204.76.203.206
14 9 0.05% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.51% 35.216.204.33
15 8 0.05% 3 0.02% 3 0.00% 0 0.00% 0 0.00% 1 0.51% 162.142.125.36
16 8 0.05% 3 0.02% 6 0.00% 0 0.00% 0 0.00% 1 0.51% 167.94.146.50
17 8 0.05% 8 0.05% 749 0.07% 0 0.00% 0 0.00% 1 0.51% 94.102.49.46
18 6 0.04% 6 0.04% 9 0.00% 0 0.00% 0 0.00% 6 3.06% 104.167.221.114
19 6 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.51% 148.153.56.86
20 6 0.04% 6 0.04% 25 0.00% 0 0.00% 0 0.00% 2 1.02% 74.80.182.85
21 5 0.03% 3 0.02% 5 0.00% 0 0.00% 0 0.00% 1 0.51% 106.75.10.190
22 5 0.03% 5 0.03% 4 0.00% 0 0.00% 0 0.00% 5 2.55% 185.16.38.107
23 4 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 2 1.02% 141.98.11.147
24 4 0.02% 4 0.02% 3 0.00% 0 0.00% 0 0.00% 4 2.04% 179.43.161.218
25 4 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 2 1.02% 185.242.226.152
26 4 0.02% 4 0.02% 17 0.00% 0 0.00% 0 0.00% 1 0.51% 192.126.219.64
27 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.02% 193.174.89.19
28 4 0.02% 4 0.02% 3 0.00% 0 0.00% 0 0.00% 4 2.04% 195.3.221.137
29 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.51% 5.182.209.113
30 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 2.04% 89.42.231.140

Top 10 of 112 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15767 93.81% 15767 94.76% 1116765 98.86% 0 0.00% 0 0.00% 1 0.51% 195.200.29.178
2 133 0.79% 133 0.80% 9357 0.83% 0 0.00% 0 0.00% 1 0.51% 185.21.49.102
3 222 1.32% 222 1.33% 2247 0.20% 0 0.00% 0 0.00% 1 0.51% 62.140.225.130
4 8 0.05% 8 0.05% 749 0.07% 0 0.00% 0 0.00% 1 0.51% 94.102.49.46
5 1 0.01% 1 0.01% 105 0.01% 0 0.00% 0 0.00% 1 0.51% 213.232.207.253
6 14 0.08% 14 0.08% 57 0.01% 0 0.00% 0 0.00% 3 1.53% 74.80.182.75
7 320 1.90% 320 1.92% 57 0.01% 0 0.00% 0 0.00% 8 4.08% 91.225.160.193
8 10 0.06% 10 0.06% 41 0.00% 0 0.00% 0 0.00% 2 1.02% 74.80.182.78
9 58 0.35% 1 0.01% 26 0.00% 0 0.00% 0 0.00% 1 0.51% 93.123.109.230
10 6 0.04% 6 0.04% 25 0.00% 0 0.00% 0 0.00% 2 1.02% 74.80.182.85

Top 30 of 68 Total Referrers
# Hits Referrer
1 15767 93.81% https://familyicon.ru
2 324 1.93% - (Direct Request)
3 133 0.79% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 70 0.42% http://all4webs.com/pepcid/famocid.htm
5 70 0.42% http://isotretinoine-pillen.forumotion.me
6 45 0.27% http://medrolachat.brushd.com
7 40 0.24% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
8 35 0.21% http://famotidinepepcid.brushd.com
9 35 0.21% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
10 25 0.15% http://ppt.cc/fTuTxx
11 16 0.10% https://t.me/casino7k_kelw
12 13 0.08% https://aqua-deti.ru/
13 11 0.07% https://promedicalsupplies.ru/
14 9 0.05% https://dancevibe.ru/
15 9 0.05% https://go-tango.ru/
16 9 0.05% https://gran-turistic.ru/
17 9 0.05% https://moscowdiving.ru/
18 8 0.05% https://gabi-one.ru/
19 8 0.05% https://pack-inn.ru/
20 8 0.05% https://podarok-centre.ru/
21 8 0.05% https://vkus-msk.ru/
22 7 0.04% https://gabionn.ru/
23 7 0.04% https://hydrocompanion.ru/
24 7 0.04% https://morskie-otkrytiya.ru/
25 7 0.04% https://present-moscow.ru/
26 7 0.04% https://upackovochka.ru/
27 6 0.04% https://analizator-web.ru/
28 6 0.04% https://coin-msk.ru/
29 6 0.04% https://ecommercemaster.ru/
30 6 0.04% https://flavors-msk.ru/

Top 15 of 101 Total User Agents
# Hits User Agent
1 3251 19.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3239 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3237 19.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3206 19.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3081 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 320 1.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 55 0.33% l9explore/1.2.2
8 46 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 18 0.11% Opera/9.80
10 15 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 13 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 13 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 12 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 12 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 12 0.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 16808 100.00% 16639 100.00% 1129674 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23